<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>By The Scruff &#187; cross-browser testing</title>
	<atom:link href="http://bythescruff.com/tag/cross-browser-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bythescruff.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 19:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Live virtual cross browser testing with BrowserStack</title>
		<link>http://bythescruff.com/news-from-the-web/live-virtual-cross-browser-testing-with-browserstack/</link>
		<comments>http://bythescruff.com/news-from-the-web/live-virtual-cross-browser-testing-with-browserstack/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:47:40 +0000</pubDate>
		<dc:creator>Kirill Galenko</dc:creator>
				<category><![CDATA[News from the web]]></category>
		<category><![CDATA[browserstack]]></category>
		<category><![CDATA[cross-browser testing]]></category>

		<guid isPermaLink="false">http://bythescruff.com/?p=1865</guid>
		<description><![CDATA[A good while ago, I posted a <a href="http://bythescruff.com/news-from-the-web/the-awesome-adobe-browser-lab/" title="The awesome Adobe Browser Lab">little review of BrowserLab</a>, a tool I believed was irreplaceable to any template coder. I was wrong.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1866" title="Screen Shot 2011-10-07 at 08.44.34" src="http://bythescruff.com/wp-content/uploads/Screen-Shot-2011-10-07-at-08.44.34.png" alt="" width="173" height="41" />A good while ago, I posted a <a href="http://bythescruff.com/news-from-the-web/the-awesome-adobe-browser-lab/" title="The awesome Adobe Browser Lab">little review of BrowserLab</a>, a tool I believed was irreplaceable to any template coder. I was wrong.</p>
<p><a href="http://www.browserstack.com/">BrowserStack</a> is the most refined in-browser testing software that I&#8217;ve seen on the market. It&#8217;s free to try for an hour and the paid subscription is not gonna break any budgets, but the value it brings is absolutely irreplaceable.</p>
<p>You are able to test your website in all the browsers that you wish, using a virtual environment. Here&#8217;s an <a href="http://www.screenr.com/HsOs">example</a> of me doing exactly that.<br />
<iframe src="http://www.screenr.com/embed/HsOs" width="590" height="460" frameborder="0"></iframe></p>
<p>Quality control is a top priority here at ByTheScruff and we appreciate great tools that enable us to test our web sites more efficiently. If you think your testing suite is better or have some project that you would like us to help you with, please <a href="#" class="nx_trigger">get in touch</a> with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://bythescruff.com/news-from-the-web/live-virtual-cross-browser-testing-with-browserstack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The awesome Adobe Browser Lab</title>
		<link>http://bythescruff.com/news-from-the-web/the-awesome-adobe-browser-lab/</link>
		<comments>http://bythescruff.com/news-from-the-web/the-awesome-adobe-browser-lab/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:16:43 +0000</pubDate>
		<dc:creator>Kirill Galenko</dc:creator>
				<category><![CDATA[News from the web]]></category>
		<category><![CDATA[adobe browser lab]]></category>
		<category><![CDATA[cross-browser testing]]></category>

		<guid isPermaLink="false">http://bythescruff.com/?p=707</guid>
		<description><![CDATA[I have been using The Adobe Browser Lab for quite a while now and sincerely cannot fault it. It allows you to compare screen shots of your web sites side by side, in onion view and in plain site view. You can zoom in on the screen shots, set capture timeouts and do many other cool things.]]></description>
			<content:encoded><![CDATA[<p><a href="https://browserlab.adobe.com/"><img class="alignleft size-full wp-image-715 nobg" title="iEU2h.Screen shot 2010-01-29 at 11_13_26" src="http://bythescruff.com/wp-content/uploads/iEU2h.Screen-shot-2010-01-29-at-11_13_26.png" alt="iEU2h.Screen shot 2010-01-29 at 11_13_26" width="231" height="46" /></a></p>
<p>I have been using The Adobe Browser Lab for quite a while now and sincerely cannot fault it. It allows you to compare screen shots of your web sites side by side, in onion view and in plain site view. You can zoom in on the screen shots, set capture timeouts and do many other cool things.</p>
<p>What wins me over in this application is the ease and the speed of service. Have a look at this <a href="http://screenr.com/aSd">screen cast</a> where I am comparing the twitter homepage. The screen shots load in a few seconds, you can easily compare the page in various browsers, it&#8217;s simple and perfect, at least for my needs, this is the ultimate cross browser testing tool.</p>
<p>You are free to visit the <a title="Adobe Browser Lab" href="https://browserlab.adobe.com/">Adobe Browser Lab</a> and sign up for a beta account.</p>
]]></content:encoded>
			<wfw:commentRss>http://bythescruff.com/news-from-the-web/the-awesome-adobe-browser-lab/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

